HomeOfficialsMeetingsEventsContacts
Assessor News
Any questions or concerns, please feel free to call.

Recreation
Senior Center

Departments
Building
Community
  Development

Drug Alliance
Economic
  Development

Engineering
Health
Public Safety
    Fire Department
    Police Department
Public Works
Recreation

Offices

Administrator
Assessor
Clerk's
Finance
     Accounts
     Purchasing
Human Resource
Tax

Other Links

New Jersey League of Municipalities

State of New Jersey

State of New Jersey - Division of Taxation

Union County

 


Paul G. Parsons, CTA – Assessor
Thomas Beisler, CTA – Deputy Assessor

Phone: (908) 851-8505
Fax: (908) 851-4678
 

>>Back to Main Page for Tax Assessor

Tax Rate History:
Year Total Tax Rate Local Rate School Rate County Rate Open Space Rate * Sewer Rate ** SID Rate
2007 14.448 5.090 7.016 2.241 0.101 1.58 1.035
2006 13.925 4.880 6.703 2.243 0.099 1.58 1.060
2005 12.942 4.513 6.208 2.133 0.088 1.58 1.060
2004 12.184 4.333 5.770 2.004 0.077 1.58 1.023
2003 11.395 4.001 5.484 1.843 0.067 1.58 1.021
2002 10.770 3.792 5.306 1.614 0.058 1.58 1.02
2001 10.034 3.489 5.012 1.506 0.027 1.05 1.04
2000 9.48 3.21 4.83 1.44 - 1.05 1.04
1999 9.38 3.15 4.78 1.45 - 1.05 1.04
1998 9.38 2.79 5.06 1.53 - 1.05 1.04
1997 8.69 2.39 4.72 1.58 - 1.05 1.04
1996 8.43 2.39 4.47 1.57 - 0.93 0.88
1995 8.29 2.39 4.28 1.62 - 0.88 0.88
1994 7.93 2.24 4.12 1.57 - 0.83 0.88
1993 7.51 2.18 3.81 1.52 - 0.83 0.88
1992 7.21 2.13 3.63 1.45 - 0.83 -
1991 6.93 2.01 3.51 1.41 - 0.83 -
1990 7.09 2.51 3.11 1.47 - 0.83 -
1989 6.41 2.40 2.69 1.32 - 0.83 -
1988 6.03 2.24 2.55 1.24 - 0.62 -
1987 5.11 1.61 2.32 1.18 - 0.62 -
1986 4.53 1.39 2.04 1.10 - 0.47 -

* Sewer Rate is applied to the amount of water consumption
** SID Rate applies to the assessed value of all properties located within the Special Improvement District

Back to Assessor Home Page

 

 
Home | Elected Officials | Departments | Events | Contacts | Meetings
All Rights Reserved 2004. http://www.uniontownship.com Design by Ades Design