Assessment Breakdown by Property Class - 2006 Tax Year
 
Percent to Total Line Items Number of Line Items Real Property Classification 2006 Assessment Percent to Total Net Valuation
1.06% 183 1 - Vacant Land 4,310,000 0.40%
93.30% 16,102 2 - Residential (4 Families or less) 737,126,500 69.22%
0% 0 3 - Farmland 0 0%
4.12% 711 4a - Commercial 196,306,400 18.43%
1.23% 213 4b - Industrial 103,873,900 9.75%
0.28% 49 4c - Apartment 21,474,800 2.02%
0.01% 1 6a - Public Utility (Telephone) 1,906,690 0.18%
         
100.00% 17,258 TOTAL NET VALUATION TAXABLE: 1,064,998,290 100.00%

 

 

Back to Page